Dow Jones US Airlines Index (^DJUSAR)
251.98
+4.52
(+1.83%)
USD |
Sep 04, 20:00
Dow Jones US Airlines Index Level: 251.98 for Sept. 4, 2026
Level Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Level Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Sep 04, 2026 | 247.79 | 252.32 | 247.79 | 251.98 |
| Sep 03, 2026 | 248.20 | 248.80 | 244.73 | 247.46 |
| Sep 02, 2026 | 244.72 | 249.41 | 243.31 | 246.48 |
| Sep 01, 2026 | 243.72 | 245.90 | 239.50 | 240.29 |
| Aug 31, 2026 | 248.82 | 249.08 | 246.03 | 246.40 |
| Aug 28, 2026 | 258.33 | 258.99 | 252.10 | 252.56 |
| Aug 27, 2026 | 259.86 | 260.85 | 255.19 | 255.61 |
| Aug 26, 2026 | 266.91 | 267.78 | 260.77 | 260.85 |
| Aug 25, 2026 | 265.24 | 265.49 | 258.60 | 263.71 |
| Aug 24, 2026 | 262.06 | 263.78 | 257.60 | 258.82 |
| Aug 21, 2026 | 259.14 | 260.10 | 257.73 | 258.81 |
| Aug 20, 2026 | 259.08 | 259.90 | 254.05 | 255.32 |
| Aug 19, 2026 | 270.90 | 271.36 | 263.07 | 263.21 |
| Aug 18, 2026 | 273.40 | 274.39 | 269.49 | 269.60 |
| Aug 17, 2026 | 280.67 | 281.03 | 276.25 | 276.48 |
| Aug 14, 2026 | 285.98 | 287.78 | 281.92 | 282.55 |
| Aug 13, 2026 | 289.49 | 290.61 | 286.22 | 287.61 |
| Aug 12, 2026 | 290.22 | 290.41 | 281.85 | 284.37 |
| Aug 11, 2026 | 284.38 | 289.57 | 283.94 | 287.85 |
| Aug 10, 2026 | 291.25 | 291.43 | 283.77 | 284.21 |
| Aug 07, 2026 | 295.04 | 295.99 | 291.13 | 294.22 |
| Aug 06, 2026 | 297.78 | 300.48 | 294.07 | 294.14 |
| Aug 05, 2026 | 301.22 | 306.03 | 299.84 | 299.92 |
| Aug 04, 2026 | 298.57 | 301.50 | 295.32 | 299.68 |
| Aug 03, 2026 | 284.96 | 293.82 | 284.96 | 291.56 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median